Business Report
Past Security Reports and Quarterly Reports before First Quarter of 2021
FY2022 (from April 1, 2022, to March 31,2023)
2023- | 6- | 27 | BusinessReport FiscalYear2023 [PDF: 199KB] |
FY2021 (from April 1, 2021, to March 31,2022)
2022- | 6- | 30 | BusinessReport FiscalYear2022 [PDF: 205KB] |
FY2019 (from April 1, 2019, to March 31,2020)
FY2018 (from April 1, 2018, to March 31,2019)
FY2017 (from April 1, 2017, to March 31,2018)
FY2016 (from April 1, 2016, to March 31,2017)
FY2015 (from April 1, 2015, to March 31,2016)
FY2014 (from April 1, 2014, to March 31,2015)
FY2013 (from April 1, 2013, to March 31,2014)
FY2012 (from April 1, 2012, to March 31,2013)
2013- | 5- | 8 | (*)Presentation of Operating Results [PDF: 570KB] |
2013- | 5- | 7 | (*)Consolidated Financial Results [PDF: 1,289KB] |
2013- | 1- | 28 | (*)Consolidated Financial Report [PDF: 974KB] |
2013- | 1- | 28 | (*)Presentation of Operating Results [PDF: 2,270KB] |
2012- | 11- | 6 | (*)Presentation of Operating Results [PDF: 1,068KB] |
2012- | 11- | 5 | (*)Consolidated Financial Report [PDF: 1,257KB] |
2012- | 7- | 30 | (*)Consolidated Financial Report [PDF: 295KB] |
2012- | 7- | 30 | (*)Presentation of Operating Results [PDF: 262KB] |
FY2011 (from April 1, 2011, to March 31,2012)
2012- | 5- | 8 | (*)Presentation of Operating Results [PDF: 489KB] |
2012- | 5- | 7 | (*)Consolidated Financial Results [PDF: 393KB] |
2012- | 1- | 30 | (*)Consolidated Financial Report [PDF: 325KB] |
2012- | 1- | 30 | (*)Presentation of Operating Results [PDF: 323KB] |
2011- | 11- | 8 | (*)Presentation of Operating Results [PDF: 3,003KB] |
2011- | 11- | 7 | (*)Consolidated Financial Report [PDF: 490KB] |
2011- | 8- | 1 | (*)Consolidated Financial Report [PDF: 255KB] |
2011- | 8- | 1 | (*)Presentation of Operating Results [PDF: 275KB] |
FY2010 (from April 1, 2010, to March 31,2011)
2011- | 5- | 10 | Presentation of Operating Results [PDF: 522KB] |
2011- | 5- | 9 | Consolidated Financial Results [PDF: 615KB] |
2011- | 1- | 31 | Consolidated Financial Results [PDF: 369KB] |
2011- | 1- | 31 | Presentation of Operating Results [PDF: 369KB] |
2010- | 11- | 9 | Presentation of Operating Results [PDF: 607KB] |
2010- | 11- | 8 | Consolidated Financial Results [PDF: 376KB] |
2010- | 8- | 3 | Presentation of Operating Results [PDF: 308KB] |
2010- | 8- | 2 | Consolidated Financial Results [PDF: 201KB] |
FY2009 (from April 1, 2009, to March 31,2010)
2010- | 5- | 11 | Presentation of Operating Results [PDF: 559KB] |
2010- | 5- | 10 | Consolidated Financial Summary [PDF: 274KB] |
2010- | 2- | 4 | Presentation of Operating Results [PDF: 420KB] |
2010- | 2- | 3 | Consolidated Financial Summary [PDF: 404KB] |
2009- | 11- | 10 | Presentation of Operating Results [PDF: 497KB] |
2009- | 11- | 5 | Consolidated Financial Summary [PDF: 372KB] |
2009- | 8- | 11 | Presentation of Operating Results [PDF: 265KB] |
2009- | 8- | 10 | Consolidated Financial Summary [PDF: 182KB] |
FY2008 (from April 1, 2008, to March 31,2009)
2009- | 5- | 14 | Presentation of Operating Result [PDF: 589KB] |
2009- | 5- | 13 | Consolidated Financial Summary [PDF: 327KB] |
2009- | 2- | 13 | Presentation of Operating Result [PDF: 115KB] |
2009- | 2- | 12 | Consolidated Financial Summary [PDF: 386KB] |
2008- | 11- | 13 | Presentation of Operating Results [PDF: 82KB] |
2008- | 11- | 12 | Consolidated Financial Summary [PDF: 262KB] |
2008- | 8- | 7 | Presentation of Operating Results [PDF: 78KB] |
2008- | 8- | 6 | Consolidated Financial Summary [PDF: 150KB] |